Sun & Moon Times
Sunrise & Sunset in New York 纽约 Today
Sunday, September 13, 2026 · United States · 40.7128°N, -74.0060°E
🌅 Sunrise
06:34
🌇 Sunset
19:10
☀️ Solar Noon
12:52
⏱ Day Length
12h 36m
📷 Golden Hour Today
Morning
06:34 – 07:10
Evening
18:32 – 19:10
🌙 Moon Phase Today
New Moon
2% illuminated · age 1.3 days
🌃 Twilight Times
| Phase | Morning Begins | Evening Ends |
|---|---|---|
| Astronomical Twilight | 05:00 | 20:43 |
| Nautical Twilight | 05:34 | 20:10 |
| Civil Twilight | 06:06 | 19:37 |
📅 7-Day Sun & Moon Forecast
| Day | Sunrise | Sunset | Day Length | Moon |
|---|---|---|---|---|
| Today | 06:34 | 19:10 | 12h 36m | 🌑 |
| Mon, Sep 14 | 06:35 | 19:08 | 12h 33m | 🌒 |
| Tue, Sep 15 | 06:36 | 19:07 | 12h 31m | 🌒 |
| Wed, Sep 16 | 06:37 | 19:05 | 12h 28m | 🌒 |
| Thu, Sep 17 | 06:38 | 19:03 | 12h 26m | 🌒 |
| Fri, Sep 18 | 06:39 | 19:02 | 12h 23m | 🌓 |
| Sat, Sep 19 | 06:40 | 19:00 | 12h 20m | 🌓 |
Need more than today's numbers?
Get planet visibility, Polaris position, and full astronomical data for any date and location.
Open Full Astronomy Tools →Times are estimates calculated using standard astronomical formulas (±1–2 minutes accuracy). Source: extracalc.com