Sun & Moon Times
Sunrise & Sunset in Mumbai 孟买 Today
Sunday, September 13, 2026 · India · 19.0760°N, 72.8777°E
🌅 Sunrise
06:26
🌇 Sunset
18:43
☀️ Solar Noon
12:34
⏱ Day Length
12h 17m
📷 Golden Hour Today
Morning
06:26 – 06:54
Evening
18:13 – 18:43
🌙 Moon Phase Today
New Moon
2% illuminated · age 1.3 days
🌃 Twilight Times
| Phase | Morning Begins | Evening Ends |
|---|---|---|
| Astronomical Twilight | 05:12 | 19:56 |
| Nautical Twilight | 05:38 | 19:30 |
| Civil Twilight | 06:04 | 19:05 |
📅 7-Day Sun & Moon Forecast
| Day | Sunrise | Sunset | Day Length | Moon |
|---|---|---|---|---|
| Today | 06:26 | 18:43 | 12h 17m | 🌑 |
| Mon, Sep 14 | 06:26 | 18:42 | 12h 16m | 🌒 |
| Tue, Sep 15 | 06:26 | 18:41 | 12h 15m | 🌒 |
| Wed, Sep 16 | 06:26 | 18:40 | 12h 14m | 🌒 |
| Thu, Sep 17 | 06:26 | 18:39 | 12h 13m | 🌒 |
| Fri, Sep 18 | 06:27 | 18:39 | 12h 12m | 🌓 |
| Sat, Sep 19 | 06:27 | 18:38 | 12h 11m | 🌓 |
Need more than today's numbers?
Get planet visibility, Polaris position, and full astronomical data for any date and location.
Open Full Astronomy Tools →Times are estimates calculated using standard astronomical formulas (±1–2 minutes accuracy). Source: extracalc.com