Sun & Moon Times
Sunrise & Sunset in London 伦敦 Today
Sunday, September 13, 2026 · United Kingdom · 51.5074°N, -0.1278°E
🌅 Sunrise
06:32
🌇 Sunset
19:20
☀️ Solar Noon
12:56
⏱ Day Length
12h 48m
📷 Golden Hour Today
Morning
06:32 – 07:17
Evening
18:35 – 19:20
🌙 Moon Phase Today
New Moon
2% illuminated · age 1.3 days
🌃 Twilight Times
| Phase | Morning Begins | Evening Ends |
|---|---|---|
| Astronomical Twilight | 04:34 | 21:17 |
| Nautical Twilight | 05:18 | 20:34 |
| Civil Twilight | 05:58 | 19:53 |
📅 7-Day Sun & Moon Forecast
| Day | Sunrise | Sunset | Day Length | Moon |
|---|---|---|---|---|
| Today | 06:32 | 19:20 | 12h 48m | 🌑 |
| Mon, Sep 14 | 06:34 | 19:17 | 12h 44m | 🌒 |
| Tue, Sep 15 | 06:35 | 19:15 | 12h 40m | 🌒 |
| Wed, Sep 16 | 06:37 | 19:13 | 12h 36m | 🌒 |
| Thu, Sep 17 | 06:38 | 19:11 | 12h 32m | 🌒 |
| Fri, Sep 18 | 06:40 | 19:08 | 12h 28m | 🌓 |
| Sat, Sep 19 | 06:42 | 19:06 | 12h 24m | 🌓 |
Need more than today's numbers?
Get planet visibility, Polaris position, and full astronomical data for any date and location.
Open Full Astronomy Tools →Times are estimates calculated using standard astronomical formulas (±1–2 minutes accuracy). Source: extracalc.com