Sun & Moon Times
Sunrise & Sunset in Tokyo 东京 Today
Sunday, September 13, 2026 · Japan · 35.6762°N, 139.6503°E
🌅 Sunrise
05:22
🌇 Sunset
17:52
☀️ Solar Noon
11:37
⏱ Day Length
12h 30m
📷 Golden Hour Today
Morning
05:22 – 05:56
Evening
17:18 – 17:52
🌙 Moon Phase Today
New Moon
2% illuminated · age 1.3 days
🌃 Twilight Times
| Phase | Morning Begins | Evening Ends |
|---|---|---|
| Astronomical Twilight | 03:55 | 19:19 |
| Nautical Twilight | 04:26 | 18:48 |
| Civil Twilight | 04:56 | 18:18 |
📅 7-Day Sun & Moon Forecast
| Day | Sunrise | Sunset | Day Length | Moon |
|---|---|---|---|---|
| Today | 05:22 | 17:52 | 12h 30m | 🌑 |
| Mon, Sep 14 | 05:23 | 17:51 | 12h 28m | 🌒 |
| Tue, Sep 15 | 05:24 | 17:49 | 12h 26m | 🌒 |
| Wed, Sep 16 | 05:24 | 17:48 | 12h 23m | 🌒 |
| Thu, Sep 17 | 05:25 | 17:46 | 12h 21m | 🌒 |
| Fri, Sep 18 | 05:26 | 17:45 | 12h 19m | 🌓 |
| Sat, Sep 19 | 05:27 | 17:43 | 12h 17m | 🌓 |
Need more than today's numbers?
Get planet visibility, Polaris position, and full astronomical data for any date and location.
Open Full Astronomy Tools →Times are estimates calculated using standard astronomical formulas (±1–2 minutes accuracy). Source: extracalc.com